01 / Overview
Hundred Hour War
02 / Weapons & Equipment · 2 systems
WEAPONS & EQUIPMENT SUMMARY
ORIGIN · COUNTRY
ORIGIN · COMPANY
Total 2 distinct systems
Avg. Equipment Age 30 years all equipment
MOST EXPENSIVE $33 K M3 Stuart
Weapons & Equipment2systems
03 / Outcomes
Outcome & Human Cost
Ceasefire
FIRST DEFENSE DEALS AFTER WAR 13 deals
| Year | Weapon / Product | Seller | Buyer | Type | Value |
|---|---|---|---|---|---|
| 1971 | UR-416 | | | new-build | — |
| 1976 | Super Mystère | | | second-hand | — |
| 1979 | Super Mystère | | | second-hand | — |
| 1981 | Cessna O-2 Skymaster | | | new-build | — |
| 1984 | FV601 Saladin | | | second-hand | — |
| 1984 | NH 500 | | | aid | — |
| 1984 | MD Helicopters MD 500 | | | aid | — |
| 1987 | Northrop F-5 Tiger II | | | second-hand | — |
| 2006 | Beretta AR70/90 | | | new-build | — |
| 2012 | NH 500 | | | new-build | — |
| 2012 | MD Helicopters MD 500 | | | new-build | — |
| 2022 | NH 500 | | | gift | — |
| 2022 | MD Helicopters MD 500 | | | gift | — |
📚 Sources
- Uppsala Conflict Data Program (UCDP)
- Correlates of War (CoW) project
- Official archives and academic literature