01 / Overview
Battle of Boquerón
Date
1932–1932
Type
interstate war
Duration
22 days
Outcome
decisive victory b
Parent War
02 / Sides
Belligerents 2 participants
03 / Outcomes
Outcome & Human Cost
Decisive Victory — Side B
FIRST DEFENSE DEALS AFTER WAR 8 deals
| Year | Weapon / Product | Seller | Buyer | Type | Value |
|---|---|---|---|---|---|
| 1933 | CR.20 | | | new-build | — |
| 1938 | CR.32 | | | new-build | — |
| 1949 | Republic P-47 Thunderbolt | | | new-build | — |
| 1967 | F-51D Cavalier Mustang | | | new-build | — |
| 1994 | Hai Ou-class missile boat | | | second-hand | — |
| 2003 | CETME rifle | | | export | — |
| 2009 | Hongdu JL-8 / K-8 Karakorum | | | new-build | — |
| 2009 | Hongdu JL-8 / K-8 Karakorum | | | new-build | — |
📚 Sources
- Uppsala Conflict Data Program (UCDP)
- Correlates of War (CoW) project
- Official archives and academic literature