01 / Overview
North Vietnamese invasion of Laos
Date
1958–1959
Type
intervention
Duration
1 years
Outcome
decisive victory b
Parent War
02 / Sides
Belligerents 2 participants
03 / Outcomes
Outcome & Human Cost
Decisive Victory — Side B
FIRST DEFENSE DEALS AFTER WAR 13 deals
| Year | Weapon / Product | Seller | Buyer | Type | Value |
|---|---|---|---|---|---|
| 1960 | Type 58 assault rifle | | | aid | — |
| 1961 | P 4-class torpedo boat | | | new-build | — |
| 1964 | Mil Mi-6 | — | | Sale | — |
| 1965 | ZU-23-2 | | | aid | — |
| 1966 | vz. 54 rifle | | | aid | — |
| 1975 | Miguel Malvar-class corvette | | | second-hand | — |
| 1996 | BPS-500-class missile boat | | | license-production | — |
| 2003 | Su-30MKK | | | new-build | — |
| 2006 | RAM MK3 | | | new-build | — |
| 2014 | Pindad SS1 | | | new-build | — |
| 2016 | ASU-85 | | | Modernization | — |
| 2016 | Varunastra | | | aid | — |
| 2026 | Spike Firefly | | | Technology | $250 Mn |
📚 Sources
- Uppsala Conflict Data Program (UCDP)
- Correlates of War (CoW) project
- Official archives and academic literature