01 / Overview
Qatari–Bahraini War
Date
1867–1868
Type
interstate war
Duration
1 years
Outcome
ceasefire
02 / Outcomes
Outcome & Human Cost
Ceasefire
FIRST DEFENSE DEALS AFTER WAR 18 deals
| Year | Weapon / Product | Seller | Buyer | Type | Value |
|---|---|---|---|---|---|
| 1968 | vz. 52 rifle | | | new-build | — |
| 1972 | FV601 Saladin | | | new-build | — |
| 1980 | Astros II | | | new-build | — |
| 1980 | La Combattante III type fast attack craft | | | new-build | — |
| 1980 | Astros II | | | new-build | — |
| 1992 | Barzan-class fast attack craft | | | new-build | — |
| 1994 | M110 | | | second-hand | — |
| 1996 | Oliver Hazard Perry-class frigate | | | second-hand | — |
| 1996 | M110 | | | second-hand | — |
| 2010 | Otokar Arma | | | new-build | $74 Mn |
| 2012 | Bayraktar Mini UAV | | | new-build | — |
| 2014 | Fennek | | | new-build | — |
| 2017 | McDonnell Douglas F-15E Strike Eagle | | | new-build | — |
| 2018 | Beretta ARX200 | | | export | — |
| 2019 | Skynex | | | new-build | $204 Mn |
| 2020 | Flakpanzer Gepard | | | new-build | — |
| 2024 | RCH 155 | | | new-build | — |
| 2025 | Raytheon Coyote | | | Sale | $1 Mr |
📚 Sources
- Uppsala Conflict Data Program (UCDP)
- Correlates of War (CoW) project
- Official archives and academic literature