01 / Overview
02 / Sides
Belligerents 2 participants
03 / Battles & Operations · 7 records
04 / Weapons & Equipment · 3 systems
WEAPONS & EQUIPMENT SUMMARY
ORIGIN · COUNTRY
ORIGIN · COMPANY
Total 3 distinct systems
Avg. Equipment Age 10 years all equipment
France Syria 11 years avg. age
Weapons & Equipment3systems
Country
CATEGORY
Each system appears only once in the list.
05 / Outcomes
Outcome & Human Cost
Decisive Victory — Side A
FIRST DEFENSE DEALS AFTER WAR 20 deals
| Year | Weapon / Product | Seller | Buyer | Type | Value |
|---|---|---|---|---|---|
| 1928 | Char D1 | | | new-build | — |
| 1928 | Char D1 | | | new-build | — |
| 1928 | Nieuport-Delage NiD 52 | | | license-production | — |
| 1929 | Char D1 | | | new-build | — |
| 1930 | Breguet 19 | | | new-build | — |
| 1930 | Hotchkiss M1914 machine gun | | | new-build | — |
| 1931 | Dewoitine D.27 | | | license-production | — |
| 1933 | AMR 33 | | | new-build | — |
| 1934 | AMC 34 | | | new-build | — |
| 1935 | R-35 | | | new-build | — |
| 1936 | S-35 | | | new-build | — |
| 1936 | Dewoitine D.371 | | | new-build | — |
| 1936 | Dewoitine D.371 | | | new-build | — |
| 1936 | Potez 452 | | | license-production | — |
| 1936 | Brandt Model 27/31 | | | new-build | — |
| 1937 | Potez 452 | | | gift | — |
| 1937 | Hotchkiss M1914 machine gun | | | new-build | — |
| 1938 | 25 mm Hotchkiss anti-aircraft gun | | | — | — |
| 1939 | Koolhoven F.K.58 | — | | new-build | — |
| 1939 | Caproni Ca.313 | | | new-build | — |
📚 Sources
- Uppsala Conflict Data Program (UCDP)
- Correlates of War (CoW) project
- Official archives and academic literature