01 / Overview
Battle of Gesher
Date
1948–1948
Type
interstate war
Duration
8 days
Outcome
tactical victory a
Parent War
02 / Sides
Belligerents 3 participants
03 / Outcomes
Outcome & Human Cost
Tactical Victory — Side A
FIRST DEFENSE DEALS AFTER WAR 20 deals
| Year | Weapon / Product | Seller | Buyer | Type | Value |
|---|---|---|---|---|---|
| 1949 | Astra Model 900 | | | new-build | — |
| 1955 | Vautour II | | | new-build | — |
| 1956 | Nord Noratlas | | | new-build | — |
| 1956 | Nord 2501 | | | new-build | — |
| 1958 | Super Mystère | | | new-build | — |
| 1962 | MIM-23 Hawk | | | new-build | — |
| 1966 | Dassault Mirage 5 | | | new-build | — |
| 1966 | SA 321 Super Frelon | — | | Sale | — |
| 1968 | OT-62 TOPAS | | | new-build | — |
| 1969 | Project 254 minesweeper | | | new-build | — |
| 1969 | Project 254K-class minesweeper | | | new-build | — |
| 1969 | Sikorsky CH-53 | — | | Sale | — |
| 1970 | Lion of Babylon | | | new-build | — |
| 1972 | Project 183R | | | new-build | — |
| 1973 | Sikorsky CH-53 | — | | Sale | — |
| 1974 | Sa'ar 4-class missile boat | | | new-build | — |
| 1974 | Panhard VCR | | | new-build | — |
| 1976 | Super Mystère | | | second-hand | — |
| 1977 | SA 321 Super Frelon | — | | Sale | — |
| 1978 | Nesher | | | second-hand | — |
📚 Sources
- Uppsala Conflict Data Program (UCDP)
- Correlates of War (CoW) project
- Official archives and academic literature