01 / Overview
Jordanian campaign
Date
1967–1967
Type
interstate war
Duration
1 days
Outcome
decisive victory a
Parent War
02 / Sides
Belligerents 3 participants
03 / Outcomes
Outcome & Human Cost
Decisive Victory — Side A
FIRST DEFENSE DEALS AFTER WAR 20 deals
| Year | Weapon / Product | Seller | Buyer | Type | Value |
|---|---|---|---|---|---|
| 1968 | OT-62 TOPAS | | | new-build | — |
| 1969 | Project 254 minesweeper | | | new-build | — |
| 1969 | Project 254K-class minesweeper | | | new-build | — |
| 1969 | Sikorsky CH-53 | — | | Sale | — |
| 1970 | Lion of Babylon | | | new-build | — |
| 1972 | Project 183R | | | new-build | — |
| 1973 | Sikorsky CH-53 | — | | Sale | — |
| 1974 | Sa'ar 4-class missile boat | | | new-build | — |
| 1974 | Panhard VCR | | | new-build | — |
| 1976 | Super Mystère | | | second-hand | — |
| 1977 | SA 321 Super Frelon | — | | Sale | — |
| 1978 | Nesher | | | second-hand | — |
| 1978 | Chieftain | | | new-build | — |
| 1979 | Super Mystère | | | second-hand | — |
| 1979 | Walid | | | new-build | — |
| 1980 | Hai Ou-class missile boat | | | new-build | — |
| 1980 | Nesher | | | second-hand | — |
| 1980 | Douglas NA-4 Skyhawk | | | second-hand | — |
| 1980 | Neštin-class river minesweeper | | | new-build | — |
| 1980 | Astros II | | | new-build | — |
📚 Sources
- Uppsala Conflict Data Program (UCDP)
- Correlates of War (CoW) project
- Official archives and academic literature