01 / Overview
Paquisha War
Date
1981–1981
Type
interstate war
Duration
8 days
Outcome
decisive victory a
02 / Outcomes
Outcome & Human Cost
Decisive Victory — Side A
FIRST DEFENSE DEALS AFTER WAR 11 deals
| Year | Weapon / Product | Seller | Buyer | Type | Value |
|---|---|---|---|---|---|
| 1986 | Type 68 assault rifle | | | new-build | $2 Mn |
| 1988 | Type 68 assault rifle | | | new-build | — |
| 1989 | Wieger StG-940 | | | new-build | — |
| 1991 | SEPECAT Jaguar | | | second-hand | — |
| 2011 | Merkava Mk III tank | | | new-build | — |
| 2011 | Daewoo Precision Industries K2 | | | new-build | — |
| 2012 | Black Shark torpedo | | | new-build | $25 Mn |
| 2020 | CB90-class fast assault craft | | | license-production | — |
| 2022 | STM Kargu-2 | | | Sale | — |
| 2023 | IWI Arad | | | license-production | — |
| 2024 | M163 Vulcan Air Defense System | | | — | — |
📚 Sources
- Uppsala Conflict Data Program (UCDP)
- Correlates of War (CoW) project
- Official archives and academic literature