01 / Genel Bakış
Operation Volcano
Tarih
1955–1955
Tür
special operation
Süre
1 gün
Sonuç
decisive victory a
02 / Sonuçlar
Sonuç & İnsani Bedel
Taraf A Kesin Zaferi
SAVAŞ SONRASI İLK SAVUNMA ANLAŞMALARI 20 anlaşma
| Yıl | Silah / Ürün | Satıcı | Alıcı | Tür | Değer |
|---|---|---|---|---|---|
| 1956 | Nord Noratlas | | | new-build | — |
| 1956 | Nord 2501 | | | new-build | — |
| 1958 | Super Mystère | | | new-build | — |
| 1960 | ZSU-57-2 | | | new-build | — |
| 1962 | I-HAWK | | | new-build | — |
| 1962 | Project 183R | | | new-build | — |
| 1964 | BTR-50 | | | new-build | — |
| 1965 | Petya-class frigate | | | new-build | — |
| 1966 | Dassault Mirage 5 | | | new-build | — |
| 1966 | Aérospatiale SA 321 Super Frelon | — | | Satış | — |
| 1966 | OT-62 TOPAS | | | new-build | — |
| 1969 | Sikorsky CH-53 | — | | Satış | — |
| 1970 | Project 254 minesweeper | | | new-build | — |
| 1970 | Project 254K-class minesweeper | | | new-build | — |
| 1973 | Sikorsky CH-53 | — | | Satış | — |
| 1974 | Sa'ar 4-class missile boat | | | new-build | — |
| 1974 | Walid | | | new-build | — |
| 1976 | Super Mystère | | | second-hand | — |
| 1977 | Ramadan-class missile boat | | | new-build | — |
| 1978 | IAI Nesher | | | second-hand | — |
📚 Kaynaklar
- Uppsala Conflict Data Program (UCDP)
- Correlates of War (CoW) projesi
- Resmi arşivler ve akademik literatür