01 / Overview
Battle for Jerusalem
Date
1947–1948
Type
interstate war
Duration
7 months 20 days
Outcome
stalemate
Parent War
02 / Sides
Belligerents 3 participants
03 / Outcomes
FIRST DEFENSE DEALS AFTER WAR 20 deals
| Year | Weapon / Product | Seller | Buyer | Type | Value |
|---|---|---|---|---|---|
| 1949 | Astra Model 900 | | | new-build | — |
| 1949 | Sea Fury | | | new-build | — |
| 1949 | FN Model 1949 | | | export | — |
| 1952 | Automatgevär m/42 | | | export | — |
| 1955 | Vautour II | | | new-build | — |
| 1955 | W and Z-class destroyer | | | second-hand | — |
| 1955 | Vz.53 Anti-Aircraft Gun | | | new-build | — |
| 1956 | Nord Noratlas | | | new-build | — |
| 1956 | Nord 2501 | | | new-build | — |
| 1958 | Super Mystère | | | new-build | — |
| 1960 | ZSU-57-2 | | | new-build | — |
| 1962 | MIM-23 Hawk | | | new-build | — |
| 1962 | Project 183R | | | new-build | — |
| 1964 | BTR-50 | | | new-build | — |
| 1965 | Petya-class frigate | | | new-build | — |
| 1966 | Dassault Mirage 5 | | | new-build | — |
| 1966 | SA 321 Super Frelon | — | | Sale | — |
| 1966 | OT-62 TOPAS | | | new-build | — |
| 1969 | Sikorsky CH-53 | — | | Sale | — |
| 1970 | Project 254 minesweeper | | | new-build | — |
📚 Sources
- Uppsala Conflict Data Program (UCDP)
- Correlates of War (CoW) project
- Official archives and academic literature