01 / Overview
02 / Battles & Operations · 2 records
03 / Weapons & Equipment · 5 systems
WEAPONS & EQUIPMENT SUMMARY
ORIGIN · COUNTRY
ORIGIN · COMPANY
Total 5 distinct systems
Avg. Equipment Age 11 years all equipment
Israel 11 years avg. age
MOST EXPENSIVE $10 Mn · 2014 Merkava
Weapons & Equipment5systems
Country
CATEGORY
Each system appears only once in the list.
04 / Outcomes
Outcome & Human Cost
Tactical Victory — Side A
FIRST DEFENSE DEALS AFTER WAR 20 deals
| Year | Weapon / Product | Seller | Buyer | Type | Value |
|---|---|---|---|---|---|
| 1994 | IAI RQ-5 Hunter | | | new-build | — |
| 1994 | IWI Galil ACE | | | license-production | — |
| 1994 | IAI Harpy | | | Sale | $55 Mn |
| 1994 | ABC-79M | | | new-build | — |
| 1995 | IAI Harpy | | | Sale | $50 Mn |
| 1999 | Merkava Mark IV | | | new-build | — |
| 2002 | Sabra | | | — | $687 Mn |
| 2002 | IWI Tavor X95 | | | new-build | $880 Mn |
| 2002 | Galil Sniper | | | export | — |
| 2004 | Sa'ar 4.5-class missile boat | | | second-hand | — |
| 2004 | IAI Harpy | | | Sale | $50 Mn |
| 2005 | IAI Harop | | | new-build | — |
| 2005 | IAI Harop | | | new-build | — |
| 2005 | Heron-1 | | | new-build | $50 Mn |
| 2005 | EL/W-2085 | | | new-build | — |
| 2006 | Searcher | | | new-build | — |
| 2006 | IAI I-View | | | new-build | — |
| 2006 | RAM MK3 | | | new-build | — |
| 2007 | IAI Harop | | | new-build | $100 Mn |
| 2007 | PULS | | | — | — |
📚 Sources
- Uppsala Conflict Data Program (UCDP)
- Correlates of War (CoW) project
- Official archives and academic literature